Regent Monarchs and Viseroys in Sweden
Name | Ruled | Born – Died |
Munsö dynasty | ||
Erik Segersäll (the Victorius) | 970–995 | – 995 |
Olof Skötkonung (the Treasurer) | 995–1022 | – 1022 |
Anund Jakob | 1022–1050 | – 1050 |
Emund den gamle (Senior) | 1050–1060 | – 1060 |
Stenkil dynasty | ||
Stenkil Ragnvaldsson | 1060–1066 | – 1066 |
Erik Stenkilsson Hedningen (the Pagan) | 1066–1067 | – 1067 |
Halsten | 1067–1070 | – 1081 |
Anund Gårdske (the Russian) | 1070–1075 | – 1075? |
Håkan Röde (the red) | 1070–1080 | – 1100 |
Inge den äldre (the Elder) | 1079–1084 | – 1105 |
Blot-Sven (Blot-Sweyn) | 1084–1087 | – 1087 |
Erik Årsäll | 1087–1088 | – 1088 |
Inge den äldre (the Elder) | 1088–1105 | – 1105 |
Filip | 1105–1118 | – 1118 |
Inge den yngre (the Younger) | 1110–1125 | – 1125 |
Ragnvald Knaphövde | 1125–1126 | – 1126 |
Magnus den Starke (the Strong) | 1125–1130 | – 1134 |
Sverker dynasty (S*) and Erik dynasty (E*) | ||
Sverker den äldre the Elder S* | 1130–1156 | – 1156 |
Erik den helige the Saint E* | 1156–1160 | – 1160 |
Magnus Henriksson | 1160–1161 | – 1161 |
Karl Sverkersson S* | 1161–1167 | – 1167 |
Kol and Burislev Sverkersson S* | 1167–1173 | – 1169 |
Knut Eriksson E* | 1167–1196 | – 1196 |
Sverker den yngre the Younger S | 1196–1208 | – 1210 |
Erik Knutsson E* | 1208–1216 | – 1216 |
Johan Sverkersson S* | 1216–1222 | 1201–1222 |
Erik den läspe och halte “the stuttering and lame,” E* | 1222–1229 | 1216–1250 |
Knut Långe (not E. or S.) (Knut Holmgersson) | 1229–1234 | – 1234 |
Erik den l äspe och halte | 1234–1250 | 1216–1250 |
Folkungaätten (Bjälboätten) | ||
Birger Jarl (regent but not king) | 1248–1266 | 1200–1266 |
Valdemar Birgersson | 1250–1275 | 1240–1302 |
Magnus Ladulås | 1275–1290 | 1240–1290 |
Birger Magnusson | 1290–1318 | 1280–1321 |
Mats Kettilmundsson (regent ) | 1318–1319 | – 1326 |
Magnus Eriksson | 1362–1364 | 1316–1374 |
Erik Magnusson (coregent) | 1319–1364 | 1339–1359 |
Håkan Magnusson (coregent) | 1356–1359 | 1340–1380 |
Albrekt av Mecklenburg | 1363–1389 | 1338–1412 |
Unions regents recognised in Sweden, domestic kings and regent but not recognised as kings | ||
Margareta Erik av Pommern Engelbrekt Engelbrektsson (Viceroy) Erik av Pommern Karl Knutsson (Bonde) (Viceroy) Kristofer av Bayern Bengt Jönsson (Viceroy) and Nils Jönsson Karl Knutsson (Bonde) Jöns Bengtsson (Oxenstierna) and Erik Axelsson (Tott) (Viceroy) Kristian I Kettil Karlsson (Vasa) (Viceroy) Karl Knutsson (Bonde) Kettil Karlsson (Vasa) (Viceroy) Jöns Bengtsson (Oxenstierna) (Viceroy) Erik Axelsson (Tott) (Viceroy) Karl Knutsson (Bonde) Sten Sture Senior (regent but not king) Hans Sten Sture den äldre (the Elder) (Viceroy) Svante Nilsson (Sture) (Viceroy) Erik Trolle (Viceroy) Sten Sture den yngre (the younger) (Viceroy) Kristian II Gustav Vasa (Viceroy) | 1389–1412 1396–1435 1435–1436 1436–1439 1438–1440 1440–1448 1448 1448–1457 1457 1417–1467 1457–1464 1464 1464–1465 1465 1465–1466 1466–1467 1467–1470 1470–1497 1497–1501 1501–1503 1504–1511 1512 1512–1520 1520–1523 1521–1523 | 1353–1412 1382–1459 1409–1470 -1436 1416–1448 1409–1470 1426–1481 1433–1465 1416–1448 -1449 . 1416-1448 . 1433–1465 1417–1467 1415–1481 1409–1470 1440–1503 1455–1513 1440–1503 1460–1511 1460–1529 1493–1520 1481–1559 1496–1560 |
Name | Ruled……. | Born…Died | Motto |
Vasa dynasty | |||
Gustav I Vasa Erik XIV Johan III Sigismund Hertig Karl (IX) (Viceroy) Karl IX Gustav II Adolf Kristina (not regent 1632–1644) | 1523-1560 1560–1568 1568–1592 1592–1599 1599–1604 1604–1611 1611–1632 1632–1654 | 1496–1560 1533–1577 1537–1592 1566–1632 1550–1611 1550–1611 1594–1632 1626–1689 | All power is of God God gives to whom He wishes God our protector For the justice and the people God my comfort With God and victorious arms Wisdom is the realm’s support |
Pfalziska dynasty (Pfalz-Zweibrücken) | |||
Karl X Gustav Karl XI (not regent 1660–1672) Karl XII (not regent 1697) Ulrika Eleonora | 1654–1660 1660–1697 1697–1718 1719–1720 | 1622–1660 1655–1697 1682–1718 1688–1741 | In God my destiny – He will do it The Lord is become my protector With the help of God In God my hope |
Hesse dynasty | |||
Fredrik I | 1720–1751 | 1676–1751 | |
Holstein-Gottorp dynasty | |||
Adolf Fredrik | 1751–1771 | 1710–1771 | In God my hope |
Gustav III | 1771–1792 | 1746–1792 | The welfare of the state is mine |
Gustav IV Adolf (not regent 1792–1796) | 1792–1809 | 1778–1837 | The fatherland |
Hertig Karl (XIII) (regent but not king) | 1809 | 1748–1818 | God and the people |
Bernadotte dynasty | Ruled | Born-Died | Motto |
Karl XIV Johan Oscar I Karl XV (regent 1857–1859) Oscar II Gustaf V Gustaf VI Adolf Carl XVI Gustaf | 1818–1844 1844–1859 1859–1872 1872–1907 1907–1950 1950–1973 1973- | 1763–1844 1799–1859 1826–1872 1829–1907 1858–1950 1882–1973 1946- |
The love of the people my reward
Right and truth A country should be built on law The welfare of the brother countries With the people for the motherland Duty above all For Sweden – With the times (or Carry Sweden through time |